<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rodman &#38; Rodman, P.C.</title>
	<atom:link href="http://www.rodmancpa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rodmancpa.com</link>
	<description>A spin around the world of taxes, accounting and growth</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:46:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FUTURE OF SREC CAP RATES NOW MORE CERTAIN</title>
		<link>http://www.rodmancpa.com/green-team/future-of-srec-cap-rates-now-more-certain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=future-of-srec-cap-rates-now-more-certain</link>
		<comments>http://www.rodmancpa.com/green-team/future-of-srec-cap-rates-now-more-certain/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:46:26 +0000</pubDate>
		<dc:creator>Rodman Admin</dc:creator>
				<category><![CDATA[Green Team]]></category>

		<guid isPermaLink="false">http://www.rodmancpa.com/?p=1389</guid>
		<description><![CDATA[Since the inception of the SREC program, there has been uncertainty over how to value SRECs into the future. While the original wording of the Act allowed the state to adjust the cap by up to 10% of the current value each year, this left a lot of room for speculation. On December 28, 2011 the Massachusetts Department of Energy Resources (DOER) announced a ten year rolling schedule that would set the SREC rate each year for the next ten &#8230;<a href="http://www.rodmancpa.com/green-team/future-of-srec-cap-rates-now-more-certain/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>Since the inception of the SREC program, there has been uncertainty over how to value SRECs into the future. While the original wording of the Act allowed the state to adjust the cap by up to 10% of the current value each year, this left a lot of room for speculation. On December 28, 2011 the Massachusetts Department of Energy Resources (DOER) announced a ten year rolling schedule that would set the SREC rate each year for the next ten years. The schedule begins to adjust the cap rate down by 5% each year beginning in 2014. The current schedule runs through 2021, and will include the rate for the next year in late January, and each year annually after that.</p>
<p> With this new schedule, calculating the rate of return on a solar project now contains more certainty as to what the return will be on each SREC. This is a big benefit to project developers and financers as now instead of an unpredictable 10% adjustment, there is a known 5% decrease each year.</p>
<p> <a href="http://www.rodmancpa.com/files/2012/02/chart.jpg"><img class="aligncenter size-full wp-image-1393" title="SREC Cap Rate Chart" src="http://www.rodmancpa.com/files/2012/02/chart.jpg" alt="" width="300" height="291" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Please call at 617-965-5959 with any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodmancpa.com/green-team/future-of-srec-cap-rates-now-more-certain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Association of Cleantech Incubators of New England Welcomes Rodman &amp; Rodman and Bane Marketing as 2012 Sponsors</title>
		<link>http://www.rodmancpa.com/firm-news/association-of-cleantech-incubators-of-new-england-welcomes-rodman-rodman-and-bane-marketing-as-2012-sponsors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=association-of-cleantech-incubators-of-new-england-welcomes-rodman-rodman-and-bane-marketing-as-2012-sponsors</link>
		<comments>http://www.rodmancpa.com/firm-news/association-of-cleantech-incubators-of-new-england-welcomes-rodman-rodman-and-bane-marketing-as-2012-sponsors/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:38:31 +0000</pubDate>
		<dc:creator>Rodman Admin</dc:creator>
				<category><![CDATA[Firm news]]></category>
		<category><![CDATA[Green Team]]></category>

		<guid isPermaLink="false">http://www.rodmancpa.com/?p=1383</guid>
		<description><![CDATA[Fall River, MA (January 17, 2012) - The Association of Cleantech Incubators of New England (ACTION), has announced the addition of two new 2012 Sponsors, Rodman &#38; Rodman, P.C. and Bane Marketing &#38; Communications LLC.  ACTION is New England’s leading network of cleantech incubators sharing the common goals of accelerating the growth and success of early-stage companies.   Rodman &#38; Rodman is a CPA firm offering a specialty “Green Team” accounting practice dedicated to providing alternative energy producers and other businesses &#8230;<a href="http://www.rodmancpa.com/firm-news/association-of-cleantech-incubators-of-new-england-welcomes-rodman-rodman-and-bane-marketing-as-2012-sponsors/">read more</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Fall River, MA (January 17, 2012) -</strong> The Association of Cleantech Incubators of New England (ACTION), has announced the addition of two new 2012 Sponsors, Rodman &amp; Rodman, P.C. and Bane Marketing &amp; Communications LLC.  ACTION is New England’s leading network of cleantech incubators sharing the common goals of accelerating the growth and success of early-stage companies. </p>
<p> Rodman &amp; Rodman is a CPA firm offering a specialty “Green Team” accounting practice dedicated to providing alternative energy producers and other businesses that pursue energy efficiency initiatives with expert counsel and services in green energy tax accounting and business strategy. Specializing in cleantech and energy/utilities technology and software, Bane Marketing &amp; Communications provides marketing and corporate communications services for companies seeking to build brand awareness and differentiation, increase their market share, expand into new markets, and build stronger sales pipelines.</p>
<p> “In addition to financial support, ACTION sponsors contribute their extensive business expertise, skills and experience to the association and its member network,” said Michael D. Ryan, ACTION President and Cofounder. “The financial management and renewable energy accounting skills of Rodman and Rodman, and the marketing communications skills of Bane Marketing will be valuable assets as ACTION continues to build its leadership in New England’s burgeoning clean technology cluster.”</p>
<p> <strong>About ACTION</strong></p>
<p>The Association of Cleantech Incubators of New England (ACTION) is New England’s leading network of cleantech incubators sharing the common goals of accelerating the growth and success of early-stage companies, strengthening the regional cleantech cluster, and creating more green jobs in New England.</p>
<p>Our network of incubators provides diverse resources and a highly- supportive hub in which entrepreneurs, business leaders, government agencies, community leaders, investors, universities, and other interested organizations can collaborate toward the successful commercialization of enterprises that will build a prosperous green economy, improve the quality of our lives and sustain the health of our environment. Visit <a href="http://www.actionnewengland.org/">www.actionnewengland.org</a> or contact <strong>Michael Ryan</strong> 508-277-5211 <a href="mailto:mryan@actionnewengland.org">mryan@actionnewengland.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodmancpa.com/firm-news/association-of-cleantech-incubators-of-new-england-welcomes-rodman-rodman-and-bane-marketing-as-2012-sponsors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas H. Astore, CPA, JD Promoted to Partner</title>
		<link>http://www.rodmancpa.com/rodman-report/thomas-h-astore-cpa-jd-promoted-to-partner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thomas-h-astore-cpa-jd-promoted-to-partner</link>
		<comments>http://www.rodmancpa.com/rodman-report/thomas-h-astore-cpa-jd-promoted-to-partner/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:35:44 +0000</pubDate>
		<dc:creator>Rodman Admin</dc:creator>
				<category><![CDATA[Firm news]]></category>
		<category><![CDATA[Rodman Report]]></category>

		<guid isPermaLink="false">http://www.rodmancpa.com/?p=1379</guid>
		<description><![CDATA[Rodman &#38; Rodman is pleased to announce that Thomas H. Astore, CPA, JD has been promoted to Partner. Tom brings over 20 years of experience to our Tax Department. He joined Rodman &#38; Rodman in July 2008 as Tax Manager and was promoted to Tax Director in April 2009. Tom graduated from Hofstra University, cum laude, and Fordham Law School, cum laude, where he was a member of the Law Review. Tom has extensive experience in many areas of taxation. &#8230;<a href="http://www.rodmancpa.com/rodman-report/thomas-h-astore-cpa-jd-promoted-to-partner/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>Rodman &amp; Rodman is pleased to announce that <strong>Thomas H. Astore, CPA, JD</strong> has been promoted to Partner. Tom brings over 20 years of experience to our Tax Department. He joined Rodman &amp; Rodman in July 2008 as Tax Manager and was promoted to Tax Director in April 2009.</p>
<p>Tom graduated from Hofstra University, cum laude, and Fordham Law School, cum laude, where he was a member of the Law Review. Tom has extensive experience in many areas of taxation. Most recently, he has focused on business structuring for medium-sized clients, individual and entity tax planning as well as estate planning.</p>
<p>Tom also oversees the Rodman &amp; Rodman Green Team, our firm&#8217;s specialty practice dedicated to providing alternative energy producers and other businesses that pursue energy efficiency initiatives with expert counsel and services in green energy tax accounting and business strategy.</p>
<p>In his spare time Tom enjoys playing golf with his wife and two sons while cheering for Boston&#8217;s championship sports teams. Tom can be reached at (617) 965-5959 or via email at <a href="mailto:thomas@rodmancpa.com?" shape="rect" target="_blank"><strong>thomas@rodmancpa.com</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodmancpa.com/rodman-report/thomas-h-astore-cpa-jd-promoted-to-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payroll Tax Cut</title>
		<link>http://www.rodmancpa.com/rodman-report/payroll-tax-cut/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=payroll-tax-cut</link>
		<comments>http://www.rodmancpa.com/rodman-report/payroll-tax-cut/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:53:22 +0000</pubDate>
		<dc:creator>Rodman Admin</dc:creator>
				<category><![CDATA[Rodman Report]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.rodmancpa.com/?p=1369</guid>
		<description><![CDATA[The President recently signed into law the &#8220;Temporary Payroll Tax Cut Continuation Act of 2011&#8243; which consists of a two-month temporary extension of the payroll tax cut that&#8217;s in place for 2011, plus a parallel extension of a lower Self-Employment tax rate reduction.  Under the new law, the reduced employee fica tax rate is 4.2% and rate for a self-employed individual remains at 10.4% for self-employment income of up to $18,350. The Act changes are effective for remuneration received during &#8230;<a href="http://www.rodmancpa.com/rodman-report/payroll-tax-cut/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>The President recently signed into law the &#8220;Temporary Payroll Tax Cut Continuation Act of 2011&#8243; which consists of a two-month temporary extension of the payroll tax cut that&#8217;s in place for 2011, plus a parallel extension of a lower Self-Employment tax rate reduction.</p>
<p> Under the new law, the reduced employee fica tax rate is 4.2% and rate for a self-employed individual remains at 10.4% for self-employment income of up to $18,350.</p>
<p>The Act changes are effective for remuneration received during the months of January and February in 2012 and for self-employment income for tax years beginning in 2012.</p>
<p>For tax years beginning in 2012, IRS instructed employers to implement the new payroll tax rate as soon as possible in 2012, but not later than January 31, 2012. If there is any Social Security tax over-withheld during January, employers should make an offsetting adjustment in workers&#8217; pay as soon as possible, but not later than March 31, 2012.</p>
<p>Further guidance will be issued by IRS as necessary to implement the provisions of the two-month extension, including the issuance of revised employment tax forms and additional instructions.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodmancpa.com/rodman-report/payroll-tax-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QSBS Capital Gain and AMT Exclusion Set to Expire</title>
		<link>http://www.rodmancpa.com/rodman-report/qsbs-capital-gain-and-amt-exclusion-set-to-expire/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qsbs-capital-gain-and-amt-exclusion-set-to-expire</link>
		<comments>http://www.rodmancpa.com/rodman-report/qsbs-capital-gain-and-amt-exclusion-set-to-expire/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 21:18:48 +0000</pubDate>
		<dc:creator>Rodman Admin</dc:creator>
				<category><![CDATA[Rodman Report]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.rodmancpa.com/?p=1364</guid>
		<description><![CDATA[Taxpayers can exclude 100 percent of gain, subject to certain limitations, from the sale or exchange of qualified small business stock (QSBS) issued after September 27, 2010, and before January 1, 2012.   In addition, the gain is not considered an add back for alternative minimum tax purposes.  The excluded gain is limited to the greater of:  (i) 10 times the taxpayer&#8217;s aggregate adjusted basis in the stock that is sold, or (ii) $10 million reduced by eligible gains taken into account &#8230;<a href="http://www.rodmancpa.com/rodman-report/qsbs-capital-gain-and-amt-exclusion-set-to-expire/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>Taxpayers can exclude 100 percent of gain, subject to certain limitations, from the sale or exchange of qualified small business stock (QSBS) issued after September 27, 2010, and before January 1, 2012. </p>
<p> In addition, the gain is not considered an add back for alternative minimum tax purposes.</p>
<p> The excluded gain is limited to the greater of:  (i) 10 times the taxpayer&#8217;s aggregate adjusted basis in the stock that is sold, or (ii) $10 million reduced by eligible gains taken into account in prior tax years for dispositions of stock issued by the corporation. Numerous conditions apply including that the shareholder must own the stock for more than five years.</p>
<p> It is unclear whether this valuable tax exclusion will be extended. As such, qualified small business issuers, their investors and employees should consider whether the current exclusion warrants taking action by year-end.</p>
<p> <strong>Qualified Small Business Stock must meet certain requirements including:</strong></p>
<p> 1. It must be issued by a corporation that at the date of issuance is a small business corporation (a domestic C corporation with cash and other assets totaling $50 million or less, based on adjusted basis, at all times from August 10, 1993 to immediately after the stock is issued).</p>
<p> 2. The shareholder acquires the stock by original issue in exchange for money or other property or as compensation .</p>
<p> 3. It is issued by a C corporation that meets an active business requirement..</p>
<p> Certain corporations owing real property assets may not qualify and anti evasion rules apply to corporations that have engaged in certain stock repurchase or purchase transactions.</p>
<p> <strong>Actions Prior To Year-End</strong></p>
<p> Assuming that the exclusion is not extended beyond year-end, investors, shareholders and/or employees should consider certain actions prior to year end to preserve this valuable tax benefit:</p>
<p> 1. Small business owners contemplating an equity investment in early 2012 may want to complete such investment in 2011.</p>
<p> 2. Small business owners should consider operating as a C corporation rather than as an S corporation or partnership.</p>
<p> 3. Holders of convertible debt and exercisable options and warrants issued by a qualifying small business should consider whether this exclusion offers a reason to convert or exercise prior to year-end.</p>
<p> 4. Employees owning restricted stock awards made in 2011 combined with a timely 83(b) election may allow the restricted stock holder to potentially take advantage of the current exclusion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodmancpa.com/rodman-report/qsbs-capital-gain-and-amt-exclusion-set-to-expire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Pension Tables Released</title>
		<link>http://www.rodmancpa.com/rodman-report/2012-pension-tables-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-pension-tables-released</link>
		<comments>http://www.rodmancpa.com/rodman-report/2012-pension-tables-released/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:22:28 +0000</pubDate>
		<dc:creator>Rodman Admin</dc:creator>
				<category><![CDATA[Rodman Report]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.rodmancpa.com/?p=1356</guid>
		<description><![CDATA[ The IRS has released the 2012 Inflation Adjustment amounts affecting dollar limitations for pension plans and other retirement related items for the tax year 2012. See below for all updates including a comparison to 2011 limitations.   ]]></description>
			<content:encoded><![CDATA[<p> The IRS has released the 2012 Inflation Adjustment amounts affecting dollar limitations for pension plans and other retirement related items for the tax year 2012. See below for all updates including a comparison to 2011 limitations.   </p>
<p><a href="http://www.rodmancpa.com/files/2011/11/Untitled1.jpg"><img class="aligncenter size-full wp-image-1358" title="2012 Pension Table" src="http://www.rodmancpa.com/files/2011/11/Untitled1.jpg" alt="" width="600" height="589" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodmancpa.com/rodman-report/2012-pension-tables-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do the Numbers Really Add Up for Your Energy Efficiency Investment?</title>
		<link>http://www.rodmancpa.com/green-team/do-the-numbers-really-add-up-for-your-energy-efficiency-investment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-the-numbers-really-add-up-for-your-energy-efficiency-investment</link>
		<comments>http://www.rodmancpa.com/green-team/do-the-numbers-really-add-up-for-your-energy-efficiency-investment/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:44:53 +0000</pubDate>
		<dc:creator>Rodman Admin</dc:creator>
				<category><![CDATA[Green Team]]></category>

		<guid isPermaLink="false">http://www.rodmancpa.com/?p=1353</guid>
		<description><![CDATA[Although many commercial property owners have become responsible environmental citizens, the decision to install PV solar systems or invest in other capital equipment for energy efficiency comes down to answering a single question: What is my return on investment (ROI)? If a property owner is convinced that at the end of the day he will not only have a greener property, but at the same time, will be putting money in his pocket, there&#8217;s a reasonable chance he will make &#8230;<a href="http://www.rodmancpa.com/green-team/do-the-numbers-really-add-up-for-your-energy-efficiency-investment/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>Although many commercial property owners have become responsible environmental citizens, the decision to install PV solar systems or invest in other capital equipment for energy efficiency comes down to answering a single question: What is my return on investment (ROI)? If a property owner is convinced that at the end of the day he will not only have a greener property, but at the same time, will be putting money in his pocket, there&#8217;s a reasonable chance he will make the investment.  </p>
<p> While most PV solar installers and energy services companies have a good working knowledge of the basic financial models for the installation of their equipment, they often don&#8217;t have the expertise to uncover the full financial benefits of the installation based on the prospect&#8217;s corporate structure and tax position. In addition, some property owners may be wary of financial models coming from the same company that is selling them the equipment and installation. </p>
<p> The Rodman &amp; Rodman &#8220;Green Team&#8221; is <span style="text-decoration: underline;">a specialty CPA practice that provides business and property owners with independent return on investment (ROI) analysis on new PV solar installations and other energy efficiency projects</span>. We provide a full and independent evaluation of all federal, state and local tax incentives, renewable energy credits, financing options, and depreciation schedules, combined with the company&#8217;s unique position to project the true cost or income over the lifecycle of the equipment.</p>
<p>We would welcome the opportunity to work with property owners or energy-efficiency equipment suppliers such as PV solar installers, to provide an independent ROI analysis that can help verify the cost savings over the lifecycle of the installation.</p>
<p>Please email <a href="mailto:thomas@rodmancpa.com">thomas@rodmancpa.com</a> or give me a call at 617-965-5959 to discuss further.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodmancpa.com/green-team/do-the-numbers-really-add-up-for-your-energy-efficiency-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Advantage of 2011 Tax Breaks While They Last!</title>
		<link>http://www.rodmancpa.com/rodman-report/take-advantage-of-2011-tax-breaks-while-they-last/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=take-advantage-of-2011-tax-breaks-while-they-last</link>
		<comments>http://www.rodmancpa.com/rodman-report/take-advantage-of-2011-tax-breaks-while-they-last/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:26:39 +0000</pubDate>
		<dc:creator>Rodman Admin</dc:creator>
				<category><![CDATA[Rodman Report]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.rodmancpa.com/?p=1347</guid>
		<description><![CDATA[Year-end tax planning is especially challenging this year because of uncertainty over whether Congress will enact sweeping tax reform that could have a major impact in 2012 and beyond.  Regardless of what Congress does late this year or early the next, there are solid tax savings to be realized by taking advantage of 2011 tax breaks that may be gone next year. Here are some things to consider:  Individual Year End Planning Pay state taxes due prior to the end of &#8230;<a href="http://www.rodmancpa.com/rodman-report/take-advantage-of-2011-tax-breaks-while-they-last/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>Year-end tax planning is especially challenging this year because of uncertainty over whether Congress will enact sweeping tax reform that could have a major impact in 2012 and beyond. </p>
<p>Regardless of what Congress does late this year or early the next, there are solid tax savings to be realized by taking advantage of 2011 tax breaks that may be gone next year. Here are some things to consider: </p>
<p><span style="text-decoration: underline;">Individual Year End Planning</span></p>
<ul>
<li>Pay state taxes due prior to the end of the year;</li>
<li>Harvest capital losses to cover capital gains;</li>
<li>Sell capital assets with built in gain to offset capital loss carry forwards;</li>
<li>Accelerate or postpone income;</li>
<li>Accelerate or postpone deductions. </li>
</ul>
<p><span style="text-decoration: underline;">Business Year End Tax Planning</span></p>
<ul>
<li>Invest in capital equipment in 2011 to take advantage of enhanced depreciation deductions;</li>
<li>Accelerate or postpone income and/or deductions;</li>
<li>Review your retirement plan for enhancements or additional contributions, if feasible;</li>
<li>Take advantage of targeted business credits;</li>
<li>Review tax basis for ability to deduct 2011 losses.</li>
</ul>
<p>If you haven&#8217;t seen our online tax guide, be sure to check it out at: <a href="http://r20.rs6.net/tn.jsp?llr=sipjyxbab&amp;et=1108536012061&amp;s=959&amp;e=001tO_1D8oghfyE7dz9oGEJDUwazxxRBHrCvz0JzAW6dXsMf8VOiio1B0zezQysaR9wKorMYTkeWaCwzZGRYRxPFJ9rK9HIsGsX4aVqXS3ylpZ3zX0JBGNJQEEqwFAfAZmMQ8nw7QbBot8=" shape="rect" target="_blank">http://www.taxguideonline.com/rodmancpa/</a>.  </p>
<p> This information was provided by Thomas Astore, CPA and Robert Leonard, CPA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodmancpa.com/rodman-report/take-advantage-of-2011-tax-breaks-while-they-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New IRS Ruling Redefines Eligibility of Solar Projects for Energy Investment Tax Credit</title>
		<link>http://www.rodmancpa.com/tax/new-irs-ruling-redefines-eligibility-of-solar-projects-for-energy-investment-tax-credit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-irs-ruling-redefines-eligibility-of-solar-projects-for-energy-investment-tax-credit</link>
		<comments>http://www.rodmancpa.com/tax/new-irs-ruling-redefines-eligibility-of-solar-projects-for-energy-investment-tax-credit/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 14:01:02 +0000</pubDate>
		<dc:creator>Rodman Admin</dc:creator>
				<category><![CDATA[Green Team]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.rodmancpa.com/?p=1332</guid>
		<description><![CDATA[The Investment Tax Credit (ITC) was originally part of the Revenue Act of 1962. In subsequent legislation, the ITC was modified to include incentives for renewable energy property. Currently, taxpayers can choose to use the ITC in lieu of the Production Tax Credit (PTC) for eligible property. To be considered eligible, most renewable source property must be placed in service by December 31, 2013. However, solar and geothermal property can be eligible if placed in service by December 31, 2016.  &#8230;<a href="http://www.rodmancpa.com/tax/new-irs-ruling-redefines-eligibility-of-solar-projects-for-energy-investment-tax-credit/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>The Investment Tax Credit (ITC) was originally part of the Revenue Act of 1962. In subsequent legislation, the ITC was modified to include incentives for renewable energy property. Currently, taxpayers can choose to use the ITC in lieu of the Production Tax Credit (PTC) for eligible property. To be considered eligible, most renewable source property must be placed in service by December 31, 2013. However, solar and geothermal property can be eligible if placed in service by December 31, 2016. </p>
<p> <br />
The credit will allow for 30% of the cost of the eligible property to be taken as a credit against income tax. Eligible property is tangible property that is an integral part of the facility and that &#8220;originates with the taxpayer&#8221;; or, in other words is new property. Also, the credit will be limited by the amount of Section 179 depreciation deduction taken on the eligible property. </p>
<p> <br />
The IRS rules state that solar property eligible for this credit &#8220;encompasses property associated with the generation of electricity, including storage devices, power conditioning equipment, transfer equipment, and parts relating to the functioning of that equipment&#8221;. The IRS makes a distinction between this type of property, and property &#8220;used to transmit or use the electricity generated&#8221;. In other words, only the actual solar panels and related components qualify, not the transmission lines or any equipment that runs off of the electricity generated. The code also states that structural components also would not qualify for the credit, saying that any part of the property that could be considered a &#8220;roof&#8221; or other structural component was not eligible for the credit. </p>
<p> <br />
In a recent private letter ruling, a distinction was made between a solar panel and a &#8220;roof&#8221;. By definition, since the solar panel is on top of the building and is covering it it could then be considered a &#8220;roof&#8221; structure and not eligible for the credit. The private letter ruling determined that the solar panel&#8217;s main function was to generate power and that it was created and placed in that space for that function. This characteristic outweighs the characteristic of it being a &#8220;roof&#8221;. This is good news for taxpayers looking to install solar panels on the top of their building. </p>
<p> <br />
Like the PTC, this credit will also flow through a pass-through entity, and can be carried back one year and forward 20 years.<br />
 </p>
<p>This credit was the basis for the 1603 program, which allowed tax payers to take the 30% credit as a cash grant instead of a tax credit. While the ability to receive the cash grant will no longer be available after the end of this year, the 30% tax credit is still valuable. Companies looking to attract investors can design their ownership structure to pass the credits out to investors, who will be willing to invest cash in return. If your company is looking to structure in a way to take advantage of tax credits, Rodman &amp; Rodman can help!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodmancpa.com/tax/new-irs-ruling-redefines-eligibility-of-solar-projects-for-energy-investment-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Small Business Owners Can Protect Against Employee Theft</title>
		<link>http://www.rodmancpa.com/rodman-report/how-small-business-owners-can-protect-against-employee-theft/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-small-business-owners-can-protect-against-employee-theft</link>
		<comments>http://www.rodmancpa.com/rodman-report/how-small-business-owners-can-protect-against-employee-theft/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 14:17:13 +0000</pubDate>
		<dc:creator>Rodman Admin</dc:creator>
				<category><![CDATA[Rodman Report]]></category>

		<guid isPermaLink="false">http://www.rodmancpa.com/?p=1313</guid>
		<description><![CDATA[  One of the challenges most small business owners face is putting financial controls in place to guard against employee theft while on a limited budget. Many small businesses we work with have, at the most, one or two people working in the finance department, and no controls in place to detect or deter fraud. While this system frequently works because those working in finance are trustworthy and wouldn&#8217;t even think about taking money, it is a good idea to &#8230;<a href="http://www.rodmancpa.com/rodman-report/how-small-business-owners-can-protect-against-employee-theft/">read more</a>]]></description>
			<content:encoded><![CDATA[<table width="100%" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>
<p align="center"><strong></strong> </p>
</td>
</tr>
<tr>
<td>One of the challenges most small business owners face is putting financial controls in place to guard against employee theft while on a limited budget. Many small businesses we work with have, at the most, one or two people working in the finance department, and no controls in place to detect or deter fraud. While this system frequently works because those working in finance are trustworthy and wouldn&#8217;t even think about taking money, it is a good idea to have a system to ensure that it can&#8217;t happen, as much for your own protection as to guard those working for you from being wrongfully accused or suspected.</p>
<p>The system we most frequently suggest to clients is having the company&#8217;s bank statement sent to the business owner&#8217;s personal residence. The bank statement should be opened and reviewed by the business owner to make sure nothing looks out of the ordinary. At that point, the bank statement could be given to the finance staff to reconcile the accounting records. The key to any good control system is simplicity and this seems to be the most simple, and the most effective.</p>
<p>Aside from this, frequent reviews of the accounting records by yourself, or your CPA, or a manager in your office will dramatically reduce the opportunities to commit fraud.</p>
<p><strong>For more information on the above topics or to learn more about Rodman and Rodman&#8217;s tax advisory and financial/accounting services, contact Bob Leonard at <a href="mailto:bob@rodmancpa.com">bob@rodmancpa.com</a> or call 617-965-5959.</strong>  </p>
<p>&nbsp;</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.rodmancpa.com/rodman-report/how-small-business-owners-can-protect-against-employee-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

